Program at a Glance
A concise overview of the conference schedule and key activities.
Room A
Room B
Room C
Room D
Room E
Online Platform
PDF Version
Time | Agenda and Venue | |||||
|---|---|---|---|---|---|---|
0900-0930 | Opening Ceremony | |||||
0930-1015 | KS1: Keynote Session 1 | |||||
1015-1030 | MT1: Morning Tea | |||||
1015-1030 | KS2: Keynote Session 2 | |||||
1015-1030 | LB1: Lunch Break | |||||
1015-1030 | A1: Antenna and Radiating Element 1 | B1: Advanced Material, Passive and Coupling Structures | PS1: Plenary Session 1 | D1: RF/Microwave Device and Circuit 1 | E1: Wireless/RF Measurement, Sensors & System | |
1015-1030 | C1: Frontier in Atmospheric Electrodynamics and Lightning Phenomena | |||||
1015-1030 | ||||||
Room A
Room B
Room C
Room D
Room E
Online Platform
PDF Version
Time | Agenda and Venue | |||||
|---|---|---|---|---|---|---|
0900-0930 | Opening Ceremony | |||||
0930-1015 | KS1: Keynote Session 1 | |||||
1015-1030 | MT1: Morning Tea | |||||
1015-1030 | KS2: Keynote Session 2 | |||||
1015-1030 | LB1: Lunch Break | |||||
1015-1030 | A1: Antenna and Radiating Element 1 | B1: Advanced Material, Passive and Coupling Structures | PS1: Plenary Session 1 | D1: RF/Microwave Device and Circuit 1 | E1: Wireless/RF Measurement, Sensors & System | |
1015-1030 | C1: Frontier in Atmospheric Electrodynamics and Lightning Phenomena | |||||
1015-1030 | ||||||
Room A
Room B
Room C
Room D
Room E
Online Platform
PDF Version
Time | Agenda and Venue | |||||
|---|---|---|---|---|---|---|
0900-0930 | Opening Ceremony | |||||
0930-1015 | KS1: Keynote Session 1 | |||||
1015-1030 | MT1: Morning Tea | |||||
1015-1030 | KS2: Keynote Session 2 | |||||
1015-1030 | LB1: Lunch Break | |||||
1015-1030 | A1: Antenna and Radiating Element 1 | B1: Advanced Material, Passive and Coupling Structures | PS1: Plenary Session 1 | D1: RF/Microwave Device and Circuit 1 | E1: Wireless/RF Measurement, Sensors & System | |
1015-1030 | C1: Frontier in Atmospheric Electrodynamics and Lightning Phenomena | |||||
1015-1030 | ||||||
- Day 1
- Day 2
- Day 3
Tuesday, 8 December 2026
Time | Venue & Agenda | ||
Room 1 | Room 2 | Room 3 | |
0730 – 1700 | Registration | ||
0830 – 0845 | Opening Ceremony (Ballroom) | ||
0845 – 1015 | Keynote Speech 1 & 2 (Ballroom) | ||
1015 – 1030 | Morning Tea | ||
1030 – 1100 | Industry Talk 1 & 2 (Ball Room) | ||
1100 – 1245 | IEEE Program (Ball Room) | ||
1245 – 1400 | Lunch | ||
1400 – 1500 | Distinguished Speaker Session | Distinguished Speaker Session | Distinguished Speaker Session |
1500 – 1630 | Parallel session 1 (6) | Parallel session 2 (6) | Parallel session 3 (6) |
1630 – 1645 | Afternoon Tea | ||
1645 – 1815 | Parallel session 4 (6) | Parallel session 5 (6) | Parallel session 6 (6) |
End of Day 1 | |||
** The full program will be available by November 2026 at the earliest.
Wednesday, 9 December 2026
Time | Venue & Agenda | ||
Room 1 | Room 2 | Room 3 | |
0730 – 1700 | Registration | ||
0815 – 1015 | Parallel session 7 (8) | Parallel session 8 (8) | Parallel session 9 (8) |
1015 – 1030 | Morning Tea | ||
1030 – 1230 | Parallel session 10 (8) | Parallel session 11 (8) | Parallel session 12 (8) |
1230 – 1400 | Lunch | ||
1400 – 1530 | IEEE Program | IEEE Program | Parallel session 13 (6) |
1530 – 1630 | Parallel session 14 (4) | Parallel session 15 (4) | Parallel session 16 (4) |
1630 – 1645 | Afternoon Tea | ||
1645 – 1745 | Parallel session 17 (4) | Parallel session 18 (4) | Parallel session 19 (4) |
1800 – 1900 | Hi-tea & Award Ceremony | ||
End of Day 2 | |||
** The full program will be available by November 2026 at the earliest.
Thursday, 10 December 2026
Time | Venue & Agenda | ||
0800 – 1200 | Networking Session / Session Tour | ||
** The full program will be available by November 2026 at the earliest.

