Oops !!!
This page is currently under development.
We’re working behind the scenes to bring this experience to life.
Please check back again soon.
Program at a Glance
A concise overview of the conference schedule and key activities.
Room A
Room B
Room C
Room D
Room E
Online Platform
PDF Version
Time | Agenda and Venue | |||||
|---|---|---|---|---|---|---|
0900-0930 | Opening Ceremony | |||||
0930-1015 | KS1: Keynote Session 1 | |||||
1015-1030 | MT1: Morning Tea | |||||
1015-1030 | KS2: Keynote Session 2 | |||||
1015-1030 | LB1: Lunch Break | |||||
1015-1030 | A1: Antenna and Radiating Element 1 | B1: Advanced Material, Passive and Coupling Structures | PS1: Plenary Session 1 | D1: RF/Microwave Device and Circuit 1 | E1: Wireless/RF Measurement, Sensors & System | |
1015-1030 | C1: Frontier in Atmospheric Electrodynamics and Lightning Phenomena | |||||
1015-1030 | ||||||
Room A
Room B
Room C
Room D
Room E
Online Platform
PDF Version
Time | Agenda and Venue | |||||
|---|---|---|---|---|---|---|
0900-0930 | Opening Ceremony | |||||
0930-1015 | KS1: Keynote Session 1 | |||||
1015-1030 | MT1: Morning Tea | |||||
1015-1030 | KS2: Keynote Session 2 | |||||
1015-1030 | LB1: Lunch Break | |||||
1015-1030 | A1: Antenna and Radiating Element 1 | B1: Advanced Material, Passive and Coupling Structures | PS1: Plenary Session 1 | D1: RF/Microwave Device and Circuit 1 | E1: Wireless/RF Measurement, Sensors & System | |
1015-1030 | C1: Frontier in Atmospheric Electrodynamics and Lightning Phenomena | |||||
1015-1030 | ||||||
Room A
Room B
Room C
Room D
Room E
Online Platform
PDF Version
Time | Agenda and Venue | |||||
|---|---|---|---|---|---|---|
0900-0930 | Opening Ceremony | |||||
0930-1015 | KS1: Keynote Session 1 | |||||
1015-1030 | MT1: Morning Tea | |||||
1015-1030 | KS2: Keynote Session 2 | |||||
1015-1030 | LB1: Lunch Break | |||||
1015-1030 | A1: Antenna and Radiating Element 1 | B1: Advanced Material, Passive and Coupling Structures | PS1: Plenary Session 1 | D1: RF/Microwave Device and Circuit 1 | E1: Wireless/RF Measurement, Sensors & System | |
1015-1030 | C1: Frontier in Atmospheric Electrodynamics and Lightning Phenomena | |||||
1015-1030 | ||||||

